Applied Filters

Device

Brands

Category

1 | Double-Strengthened Tempered Glass
2 | Anti-Reflective*
3 | Antimicrobial*
4 | Anti-Fingerprint
5 | Ultra Clear High Definition
6 | Install Kit Included
7 |Precision Fit.
4.500 KD 4.5 KWD
1 | Impact Drop Protection Meets Military Drop-Test Standards (MIL STD 810 G-516.6)
2| Elevated Perimeter
3 | Built-in Magnet Module
4| 2 Piece-DesignAdhesive in Place to Bond Device to Case
5 | Featherlight Construction
6 | Raised Screen Surround
7 | Improved Anti-Yellowing Properties 8 | Air-Soft Corners

Compatible with MagSafe

9.000 KD 9.0 KWD
UAG Samsung Galaxy Z Fold 5 Plyo Pro Magsafe Case
Sold Out
UAG Samsung Galaxy Z Fold 5 Plyo Pro Magsafe Case
Sold Out
UAG Samsung Galaxy Z Fold 5 Plyo Pro Magsafe Case
Sold Out
Sold Out

©2024  ِAl-Fahad Trading and Industrial. All rights reserved